Telegram channel analytics
Enter the @username of a public channel to see its subscribers, reach, engagement and growth. The figures come from our own daily reads of the channel’s public page t.me/s — no estimates and no third-party data.
Largest channels
| Channel | Subscribers | Average post reach |
|---|---|---|
| Pavel Durov @durov | 10.5M | 5.5M |
| dreamdares.com @nvutyton_bot @kazhantvv | 116K | 226 |
| МЕТОД ТРЕЙДЕРА @Tradmethod | 95.3K | 11K |
| Crypto viper's @Cryptovipersss | 74.5K | 8,037 |
| CRYPTOGAME/WEB3✨ @Crypto_gamesuzb | 69.2K | 1,590 |
| CryptoPlay ✨ @cryptoplayuz | 67.6K | 1,345 |
| BTC MAKER @BTCMAKERR | 57.1K | 4,538 |
| TON & Crypto Guru @Tudasudamilioner666lain | 55.8K | 795 |
| ♔𝑊𝑜𝑙𝑓𝑐𝒉𝑖𝑘𝑒𝑟♔ @wolfcliker | 53.5K | 1,708 |
| Копеечка_к-копеечке 🪙💰 @kopee4ka_k_kopee4ke1 | 50.3K | 653 |
| Секрет Фирмы @onlinee1994 | 49.3K | 737 |
| АКРОНИМ @AcronummT | 43.7K | 1,864 |
| Web mony project @webmonyeproject | 38.9K | 540 |
| Easy Profit Hub @easy_pofit | 38.8K | 1,058 |
| Crypto_Tiger 🐅 @The_Crypto_Tiger | 35.9K | 487 |
| Trading Lifehack @ease_Trader | 33.5K | 1,542 |
| DIGITAL MONEY @dig1tal_money | 30.8K | 2,024 |
| 𝗖𝗥𝗬𝗣𝗧𝗔𝗧𝗢𝗥_𝗖𝗟𝗨𝗕 @cryptator_club | 30.4K | 826 |
| Ton House 💎 @M9460 | 26.1K | 731 |
| VIP - БЛОГ ИНВЕСТОРА 🌴🔥 @vipmon_channel | 25.7K | 2,212 |
Fastest growing over 7 days
No channels have been analyzed yet.
Highest engagement (ER)
| Channel | ER (reach ÷ subscribers) | Average post reach |
|---|---|---|
| Nuvéra @nuverastoreIN | 141.32% | 2,897 |
| Crypto wait @Cryptowaitrealy | 104.87% | 6,051 |
| Crypto Timer ⏱️ @TimerCry | 74.66% | 8,511 |
| Pyramida News @pyramida_news | 55.03% | 2,190 |
| Pavel Durov @durov | 52.81% | 5.5M |
| Охотники за Халявой @halyava_911 | 46.61% | 536 |
| Крипто Дед | Project @CryptoDeDtop | 45% | 1,035 |
| Воркаем @Vorkaem_crypto | 44.74% | 689 |
| DIRAAMAA HIREE JAALALAA 101 @Diramaa_hiree | 43.06% | 887 |
| Крипта в кошельке @promokana1 | 41.5% | 2,046 |
| Blessed Finance @Blessed_Finance | 36.31% | 2,821 |
| Sponsor NFT @Pepe_froz | 36.14% | 1,659 |
| Universe Play @UniPlayLoot | 35.85% | 509 |
| ℝ𝕎𝔾 ℂ𝕣𝕪𝕡𝕥𝕠 @link_RWG_Crypto | 29.33% | 2,690 |
| James Parker | Крипто @japarker_crypto | 28.48% | 467 |
| Bitcoin Dolls @Bitcoin_Dolls | 23.01% | 978 |
| PARTNER ZONE | Биржевая Торговля @PARTNERZONES | 21.61% | 2,064 |
| Cryptonik.amb @Cryptonik_gifts | 20.84% | 1,871 |
| Мишки Gifts @mishkiGifts | 19.86% | 4,031 |
| Хабаров о Крипте | Заработок @Xabarov_crypto | 19.48% | 1,077 |
How the numbers are calculated
Subscribers, views and reactions are read by the Trigram server from the public page t.me/s/<username> about once a day. Figures sent by browsers or extensions are never accepted.
Average reach is the mean number of views of the latest posts older than 24 hours (younger posts are still gaining views). ER is the average reach divided by the number of subscribers. Paid Stars reactions are not counted as reactions.
Machine-readable version for apps and AI agents: https://trigram.site/api/analytics · llms.txt